NAME |
UNIT |
WORK LOCATION |
DATES |
E-MAIL ADDRESS |
O'Brien, Joseph T. | 366 SPS | Tiger Flt. | 12/69-12/70 | |
O'Dell, Bill | 366th CES | 7/70 - 4/71 | ||
O'Donnell, Martin | 15th Security Police | 5/71 - 5/72 | ||
Odum, Gene | 37th ARRS | 68 - 70 | ||
Ohman, Jon | 362nd TEWS | 1970-1971 | ||
Oldman, Patrick "Sunny" | 480th TFS | 11/66 - 10/67 | ||
Orbash, Vaughn D. | 390th TFS | 1967-68 | ||
Orr, Clyde | 6924th Security Sq. | 8/68-8/69, 2/72-4/72 | ??? | |
Ortega, John | 480th TFS | Crew Chief | 9/68 - 10/69 | |
Ostertag, Robert L. | 4th TFS | 4/69 - 4/70 | ||
Ostrander, Don | 366 SVS | 4/70-4/71 | ||
Ott, Marvin |
366th TFW |
7/66 - 7/67 |
||
Ottavi, Ray | 20th TASS | 69 - 70 | ||
Overly, Dennis | 366th SPS | Tiger Flight | 9/66-9/67 | |
Owen, Carl W. | Base Fire Dept | 8/67 - 8/68 | ||
Owen, Rick | 366th MMS | 5/71-3/72 | ||
Ower, Jim | 366th Security Police | K-9 | 71 - 72 | |
Oxford, David A. | 366th Security Police | 4/72 - 3/73 | ||
Page, Roger | 366th Supply | 6/67 - 6/68 | ||
Pallitto, Joe | 20th TASS | 1971-1972 | ||
Pannullo, Frank | 366th Security Police | 2/67 - 2/68 | ||
Parker, Larry | 311th ACS | 12/66-12/67 | ||
Parks, James R. | 366th MMS | 12/71 - 10/72 | ||
Parsons, Ronald | 15th Aerial Port Sq. | 2/68-9/69 | ||
Paul, Carroll | 366th SVS | 7/69-8/70 | ||
Pauole, Stan | 366th FMS | Crash Recovery/Aerospace Repair | 1972-1973 | |
Paveglio, John "Jack" | 366th AEMS | 12/68 - 8/69 | ||
Pavlica, John D. | 366th FMS | 7/70-7/71 | ||
Payton, John | 6924th AFSS | Monkey MT. | 65 -67 | |
Pearson, Bruce L. | 366th MMS | 4/69-4/70 | ||
Pederson, Ole T. | 366th FMS | 3/67 - 3/68 | ||
Pelsynski, John | 366 SPS | Oct.68 to Oct.69 | ||
Pembleton, Chuck | 6498th Security Police | 1/72 - 1/73 | ||
Penney, Chris | 366 CES | Work Control | 10/68-10/69 | |
Pennington, Steven L. | 366 TFS | 71 - 72 | ||
Perkins, Lawrence O. | 366th Supply Sq. | 11/71-11/72 | ||
Perkins, William L. | 366th FMS | 1/71 - 1/72 | ||
Perrine, Sid | 1972 COMM | 12/70 - 5/71 | ||
Perry, Michael | 366th MMS | 9/71 - 9/72 | ||
Perry, Neal | 366th Supply | 12/69 - 1/71 | ||
Persinger, Jerry | Trans CQ. | 68 - 69 | ||
Peters, Tom | 366th MMS | 11/68-11/69 | ||
Peterson, David C. | 366th MMS | 4/69-11/70 | ||
Petig, John A. | 366th FMS | Engine Conditioning | 2/71-2/72 | Need correct e-mail |
Petretti, Martin (Pete) | 820th Redhorse | det1 | Sept.67-69 | |
Pettis, Ronald J. | 366th Food Services | 10/69 - 10/70 | ||
Pfaff, Mark R. | 366th Security Police | 71 - 72 | ||
Pfeiffer, Richard M. | 366th FMS | 71-72 | ||
Phaneuf, Bob | 390th TFS | 12/69-12/70 | ||
Pheasant, Rick | 366th Security Police | 4/71-4/72 | ||
Phillips, Dave | 366th AEMS | 10/67 - 10/68 | ||
Phillips, Stanley | 421st TFS | 70 - 71 | ||
Phillips, Walter J. | 366 CSG | Comptroller | 2/72-3/73 | |
Phillips, W. J. (Bill) | 366 CES | 7/68-7/69 | ||
Picker, Robert "Pick" | 366th Security Police | 5/69 - 5/70 | ||
Pickle, Tom | 421st TFS | 71 | ||
Pilak, Mike | 6005 Support Sq | Hill 327 | 5/68-5/69 | |
Pinkerton, John (Pinky) | 480th TFS | 7/66 - 7/67 | ||
Pirtle, Tom | 366th AEMS | 66 - 67 | ||
Pizzardi, Nicholas | 366th MMS | 2/69 - 4/69 | ||
Pizzo, Ronald | 366th Security Police | K9 | 12/68 - 12/69 | |
Plumb, Chuck | 20th TASS | 10/70 - 8/71 | ||
Poe, Robert E. | 366 CSG | CBPO | 7/68-5/69 | |
Poklemba, John J. Jr | 366th MMS | 4/69 - 4/70 | ||
Polk, Ron | 366th Security Police Sq | Tiger Flight | 12/10/69 12/12/70 | |
Pollock, Andy | 366th FMS | Sheet Metal Shop | 5/69-5/70 | |
Pope, Tom | 37th ARRS | Jolly Greens | 1970-72 | |
Porter, Craig D. | 480th TFS, 366th AMS | 1/66-1/67 | ||
Pos, Ned | 4th TFS | 69 - 70 | ||
Poss, Don | 366th Security Police | K-9 | 7/65 - 7/66 | |
Potts, Marvin L. | 366th CSG | 7/67 - 7/68 | ||
Potts, Larry W. | 366th Security Police | 9/68 - 9/69 | ||
Poulsen, Bradley | 366th FMS | AGE | 12/70-12/71 | |
Poulson, Alan | AGE | Flight Line | 1967 | |
Poulton, Bill | 366th AMS | 6/71 - 6/72 | ||
Prater, Troy D. | 366th MMS | 1969-1970 | ||
Prentice, Walt | 366th MMS | 4/69-4/70 | ||
Preslaski, Allan | 389 TFS | Weapons | 3/68 - 3/69 | |
Presley, Carl L. | 366th Security Police | 5/69 - 5/70 | ||
Presley, David C. | 20th TASS | 8/67-8/68 | ||
Presley, James R. | 366 FMS | Aero Repair | 1971-1972 | |
Prestom, Jeff | 366th TFW | 1/67-1/68 | ||
Prevost, Robert A. | 366th AMS | 1970-1971 | ||
Price, Thomas | 366th MMS | MK36 crew | 68 - 69 | |
Purcell, Jim | 366th MMS | bomb dump line delivery | 68-69 | |
Pupalaikis, Rick | 366th FMS | 9/69 - 9/70 | ||
Quarles, Jerry | 389th Fighter Sq. | 12/67-12/68 | ||
Quick, Clifton | 366th Supply | 8/69 - 8/70 | ||
Quill, Patrick | 366th Crash Rescue | 8/70-8/71 | ||
Quinlan, Tim | 366th MMS | 6/68 - 12/69 | ||
Rackley, Ronnie E. | 366th Security Police | K-9 | 71 - 72 | |
Radke, Ron | 390th TFS | +A+E | 10/65 - 9/66 | |
Ragan, Harvey F. Jr. | 366th Security Police | 10/66 - 10/67 | ||
Ragsdale, Carter | 366th Security Police | 12/69 - 12/70 | ||
Rampey, Edwin M. | 366 AMS | 12/66-12/67 | ||
Randall, Herk | 620th TCS | 5/69 - 5/70 | ||
Raneri, Louis | 366th FMS | Propulsion | 1/67-2/68 | |
Rannals, Bob | Fuels - POL | 9/66-9/67, 8/68-8/69 | ||
Rasco, James A. | 366th Security Police | 12/67 - 12/68 | ||
Ray, Elden | 4th TFS / 390th TFS | 6/70-6/71 (4th) 4-6/72 (390th) | ||
Ray, Paul | 390th TFS | 9/66 - 5/68 | ||
Redocto, Leonardo | 366th MMS | 67 - 68 | ||
Reed, Frank (Tom) | 366th | Personnel | 6/66 - 5/67 | |
Reesman, Bill | 366th FMS | 10/70 - 10/71 | ||
Regan, David | 366th USAF Disp. | 2/69-3/70 | ||
Regan, John (Jack) | 366 SPS Tiger Flight | Tiger Flight | 12/68-12/69 | |
Regius, Fred "Manfred" | 366th TFW | 12/68 - 12/69 | ||
Reinhart, Thomas |
20th TASS |
68 - 69 |
Email |
|
Reischl, Ted | 9th Spec Ops | 4/69 - 4/70 | ||
Renfroe, Jim | 20th TASS | 71 - 72 | ||
Resetar, Martin "Mickey Rat" | 366th SPS, 6498th SPS/LE | Tiger Flight | 6/72-3/73 | |
Ressmann, Marv | 362 TEWS | 8/70 -8/71 | ||
Reyes, Joe | 366th FMS | 2/72 - 12/73 | ||
Reynolds, Joel E. | 366th Security Police | 8/67 - 8/68 | ||
Rhea, Tommy H. | 366th Air Police | Sentry Dog Handler | 1966-67 | |
Ricard, Mike | 22nd Casualty Staging | 11/67 - 11/68 | ||
Richardson, Pat | 366/6498 Security Police | 1972-73 | ||
Richardson, Peter H. | 366th Supply | POL | July 70-June 71 | |
Rielag, Gene | 366th MMS | 8/68 - 8/69 | ||
Riggi, Ron | 366 TFW | Maintenance Training | 1970 | |
Rigney, W.A "Tony" | 366th CSG | 4/69 - 4/70 | ||
Ringo, Jim | 366AMS | Sep 69 Sep 70, was 1st/Sgt | ||
Ritter, Donald | 366th Security Police | 72 | ||
Rivenburg, Charlie | 366 FMS | Sheet metal shop | 1969 - 1970 | |
Robbins, Fred | 20th TASS | 1971-1972 | ||
Roberts, Bob | 366 MMS | Apr '67-Mar '68 -- Jan '73-Mar '73 | ||
Roberts, Lonnie G. | 366th TFW | 1/69 - 1/70 | ||
Roberts, Ray | 35thAPS/366thSPS | 10/66-10/67 | ||
Roberts, William C. | 1972 Comm Sq | Aug. 66 - Aug. 67 | ||
Robertson, Fred | 35th TFS | |||
Robertson, Richard L. (Robby) | 1972 Comm Sq. | Tower /Rapcon | 1971/1972 | |
Robinette, Drayton | 366th CES (1st SGT) | 11/70 - 11/71 | ||
Robinette, Reginald (Reggie) | 366th MMS | 1969-1970 | ||
Robinson, Donald | 366 TFW, 4TFS | 12/69-12/70 | ||
Robinson, Sam | 366th Security Police | 12/68 - 12/69 | ||
Rockett, Doc | NSA Hospital | 8/67 - 8/68 | ||
Rodebaugh, Bill | 366th Supply | POL | 2/71 - 2/72 | |
Rodee, Walter, Jr. (Bud) |
366 Supply | POL | 1970-1971 | |
Rodriguez, Lawrence S. | 366th FMS | 4/71 - 4/72 | ||
Rodriguez, Robert | 366th MMS | 1967-68 | ||
Rodriguez, Tony | 366th Security Police | 11/67-11/68 | ||
Rogers, Chuck | 20th TASS | 1972 | ||
Rogers, Jerald | 366th SPS | Tiger Flight | 1968-1969 | |
Roholt, Arnold J. | 20th TASS | 12/69-12/70 | ||
Rooks, James J. Jr. MD | Flight Surgeon, 366th USAF Disp. | 6/70-6/71 | ||
Rose, Kyle | 366th Security Police | 2/67 - 2/68 | ||
Rosenthal, Burt | 20th TASS | 2/70 - 2/71 | ||
Ross, Gregory | 366th MMS | Weapons Release Shop | 4/69-4/70 | |
Rottmund, William (Bill) | 366th TFW | Maintenance Anaylsis | 3/71 - 2/72 | |
Roylance, Michael | 366th MMS | 71 - 72 | ||
Roxby, Bruce A. | 1972 COMM | Rapcon | 7/70 - 7/71 | |
Rubin, Fred | 366th AEMS | 3/68 - 3/69 | ||
Ruble, James | 366th MMS | Missile shop | 12/68-12/69 | |
Rudolph, Jeff | 366th Security Police | 12/69 - 12/70 | ||
Ruethain, Ron | 366th MMS | 1/72-11/75 | ||
Ruggia, Bud | Oper. Intelligence | 66 - 67 | ||
Ruffner, Lance Warren | 421st TFS | 72 | ||
Rush, Al |
480th TFS |
8/67 - 4/68 |
||
Rush, David | 366th MMS | 2/72-2/73 | ||
Rushforth, Toby | 20th TASS | 67 - 68 | ||
Russell, Pat | 366th AMS | 10/70-10/71 | ||
Russell, Robert | 366th SPS | 1970-1971 | ||
Rutledge, Mike | 366th MMS | Weapons Release Shop | 4/69 - 4/70 | |
Ryals, Harry | 421 TFS | 4/69-4/70 | ||
Ryan, Rodger | Base Hospital | 3/71 - 3/72 | ||
Sabine, Joe M.S. | 311th Air Commando Sq. | 10/67-10/68 | ||
Saiz, Benjamin E. | 366th FMS | 12/66 - 12/67 | ||
Samuels, Chuck | 390 TFS | Wild Boars | 1/71-1/72 | |
Sanchez, Darryle R. "Tortilla" | 4th TFS | GIB | 70 - 71 | |
Sanders, Barry | 390th, 421st, 366th Maint Cont,FMS | Jan1969 to Dec 1969 | ||
Sandlie, Gordon (Gordy) | 366th MMS | Old and New Bomb Dump, Transfer Point, Fuse Shack, 2.75 Buildup | Feb. 1967 to Feb. 1968 | |
Sandman, Terry G. | 366th Security Police | 7/66 - 10/66 | ||
Sandy, Gary L |
366th FMS |
4/72 - 6/72 |
Email |
|
Sanger, Jerry N. | 366th Security Police | 1/67 - 12/67 | ||
Santiso, Reinaldo | 22 CSF-366 HOSP | 10/70 - 10/71 | ||
Santos, Abel | 366th Fire Control Sys. | 5/68 - 12/69 | ||
Sarafin, Wayne | 4th TFS | 1970-71 | ||
Sartor, Douglas W. | 366th FMS | 68 - 69 | ||
Saufley, S. Stuart Jr. | 366th FMS | Parachute Rigger | 12/71-11/72 | |
Savach, Steve | 617th MASS USAF | 6/66 - 5/67 | ||
Scannell, William E. | 20th TASS | 1/70 - 1/71 | ||
Schafer, Herbert R. | 366 TFW | 3/69-3/70 | ||
Schattle, Gerald | 390 TFS | 12/68-12/69 | ||
Scherle, Fred | 366th AMS | 3/70 - 12/70 | ||
Scheil, Michael | 366th CES | 71 - 72 | ||
Schmidt, James E. | 389th TFS | 66 - 67 | ||
Schneider, Fred | 366th Supply | 71 - 72 | ||
Schulte, Loren | 366th FMS | 4/67 - 4/68 | ||
Schwemer, Robert | 1972 Comm. Sq. | 1/72-4/72 | ||
Schwerman, Ronald (Ron) | 366th FMS | Ground Power Shop | 3/66-3/67 | |
Scoopmire, Doug | Law Enfor. Ops | 8/66 - 8/67 | ||
Scott, William E. | 4th TFS and 389th TFS | 4/69 - 10/69 | ||
Sebben, J.D. | 366th FMS | 66 - 67 | ||
Seidel, Joe | 366th MMS - 37th ARRS | 68-69 , 71-72 | ||
Sellmeyer, Steve | 390th TFS | 4/69 - 4/70 | ||
Setler, Johnnie E. | 4 TFS | 9/71 - 6/72 | ||
Severe, Robert |
20th TASS |
7/68 - 7/69 |
Email |
|
Shafer, Earl G | 366 AMS | 11/70-11/71 | ||
Shannon, Bill | 4th TFS | crew chief F-4E tail #0328 | 4/69-4/70 | |
Shately, Karl | 366th SPS | LE | 4/71 - 4/72 | |
Shaw, David D. | 366th Security Police | 5/71 - 5/72 | ||
Shaw, David E. | 20th TASS | 12/71 - 11/72 | ||
Shawver, Terry J. | 366th Supply Sq. | POL | 9/68-9/69 | |
Shelton, Jesse | 366th Security Police | 12/69 - 10/70 | ||
Sherburne, Don | 41 comm SQ | 11/68 - 11/69 | ||
Sherker, Robert G. (Glenn) | 366th MMS | 4/66-3/67 | ||
Shifflett, Roger | 20th TASS | 4/67-4/68 | ||
Shindley, Rick | 366th MMS | 6/68 - 6/69 | ||
Shiver, Jay | 366 USAF Disp. | 1972-72 | ||
Shumaker, Gary | 366th CSG | 1/69 - 1/70 | ||
Silveus, Paul A. | 366th MMS | 4/69 - 8/69 | ||
Simmons, John | 1972 COMM Sq. | 1/70 - 1/71 | ||
Simmons, Ron | 6924th Security Police | 6/67 - 10/68 | ||
Simmons, Stephen (TheByp) | 366th AMS | 01/71 to 12/71 | ||
Simmonds, James R. "Roundman" | 366th Security Police | 11/69 - 10/70 | ||
Simpson, Art | 366th Security Police | 4/71 - 4/72 | ||
Simpson, Bennett | Aircraft Electronics Maint. | NavAids | 3/68-3/69 | |
Simpson, Davis | 366th FMS | 1971-72 | ||
Simpson, Ken | 20th TASS | 71 - 72 | ||
Sipes, George | Base Fire Dept. | 1972-1973 | ||
Sisung, Charles "Chuck" | 366th Supply | WRM | 3/70 - 3/71 | |
Sivret, Robert | 390th TFS | 4/67 - 4/68 | ||
Skarstedt, Pete | 366th TFW | AGE | 9/68-9/69 | |
Skiff, Arthur | 366 CES | Fire Dept. | 5/69-5/70 | |
Skinner, Terry L. | 37th ARRS | 5/69 - 5/70 | ||
Slawson, James E. | 4 TFS | Crew Chief) Tail numbers 367, 291 | 1971-1972 | |
Sloan, Frank | 389th TFS | 12/67-12/68 | ||
Sloan, Ken | 389TFS | 12/67-12/68 | ||
Slossberg, Barry | 421st TFS | 9/71 - 9/72 | ||
Smith, Charles M. | 366 Security Police Squadron | 12/67-7/68 | ||
Smith, Clifford T. | 366th TFW | Weather | 12/68 - 1/70 | |
Smith, Jewell L. Jr. | 366th MMS | 68 - 69 | ||
Smith, James F. | 366th FMS | 4/69 - 3/70 | ||
Smith, Jay | 18th SOS | 8/72 - 3/73 | ||
Smith, Mark | 20th TASS | 72 | ||
Smith, Max | 366th FMS | 4/68 - 11/69 | ||
Smith, Pat | 20th TASS | 11/67 - 04/69 | ||
Smith, Rick (Smitty) | 20th TASS | 3/70-3/71 | ||
Smith, Steve | 366th Security Police | 6/69 - 6/70 | ||
Smith, Terry C. | 366th FMS | 9/69-9/70 | ||
Smith, William T. | 480 TFS | 1/64-11/66 | ||
Smith, Willie (A1C) | 366th TFW | 1968-69 | ||
Snapp, Herb |
366th MMS |
5/69 - 5/70 |
Email |
|
Snellenberger, John (Snell) | 366th Securuty Police SQ | K-9 | 10/70 - 11/71 | |
Sniegowski, Greg | 366th MMS | 1971-72 | ||
Snow, Tom | 389 TFW & 20 TASS | 3/67-3/68 & 12/71-12/72 | ||
Snyder, Eric R. | 366th AEMS | 12/67 - 12/68 | ||
Soulier, Mike | 366th FMS | 6/69 - 6/70 | ||
Spain, Dennis | 20th TASS | 69 - 70 | ||
Spainhour, Fred O. | 366th MMS | 5/70 - 12/70 | ||
Sparrow, Lynn | 366 Transportation Sq. | 7/70-7/71 | ||
Spaulding, Michael L. | 366th FMS | AGE Shop | 3/70-3/71 | |
Spellacy, Pat | Base Fire Dept. | 1/72 - 1/73 | ||
Staiber, Henry (Mike) | 366th FMS | 68 | ||
Stanley, Rudy | 366th FMS | 68 - 70 | ||
Stawecki, John | 390th TFS | Crew Chief | 1/67 - 1/68 | |
Steed, Tom (Animal) | 366 SPS | Cobra Flt | 8/69-1/70 | |
Steele, Gordon (A1C) | 366th TFW | 10/66-10/67 | ||
Steele, James L. | 37th ARRS | 12/71-8/72 | ||
Sterling, Tom | 20th TASS | 69 - 70 | ||
Stevenson, Donnie | 366th/6498th K9 Security | 1/72-3/73 | ||
Stewart, Max | 366th Security Police | 72 - 73 | ||
Stewart, Ronald P. | 1507 Air Postal Sq. | 7/71-7/72 | ||
Stiles, Thomas P. | 366th Security Police | 12/69 - 12/70 | ||
Stockman, John | 620TCS | 1968-69 | ||
Stokes, Daniel | 366th Security Police | 4/71 - 2/72 | ||
Stout, Al | 366th TFW | Command Post | 1971-72 | |
Strand, George | 20th TASS | 10/69 - 9/70 | ||
Strauss, Martin C. | 366th/ 421 TFS | 6/69-4/70 | ||
Strickland, Frank | 366th Security Police | 9/68 - 9/69 | ||
Strohbeen, Jacques Michael | 366th TFW | 2/68-2/69 | ||
Stuart, Charles H. | 366th AEMS | 1/66 - 12/66 | ||
Stuht, Jim | 366th CSG | 10/65 - 10/66 | ||
Sullivan, Allan R. | 366th Security Police | 72 - 73 | ||
Summit, Billy | 1972 Comm Sq. | 8/67-8/68 | ||
Suter, Fredrick | 366 Supply | POL | 7/71-7/72 | |
Suther, Terry A. | 366th MMS | 1/69 - 11/69 | ||
Sutton, Bob | 366th AEMS | 4/68 - 4/69 | ||
Square, James | 366TH FMS | 1/66-1/67 | ||
Squeo, Joe | 366th MMS | Weapons Release Shop | 7/69-7/70 | |
Squires, Doug | 366th AMS | WCS | 71 - 72 | |
Swafford, Carl V. | 366th Security Police | 68 - 69 | ||
Swett, Richard W. | 366th Supply Sq. | 3/69-3/70 | ||
Swinburn, Woods C. | 366th USAF Disp,22nd CSF | 3/68 - 3/69 | ||
Swingle, John W. | Cook | 7/71-10/71 | ||
Swint, Charles W. | 4th TFS | 4/69 - 4/70 | ||
Sylvester, George | 480th TFS | 7/66 - 6/67 | ||
Syster, Dave "Smokering" | 366th SPS | Monkey Mtn. | 1970-1971 | |
Sytevens, Delmar J. | 366th A&E | Navaids | 10/67-04/69 | |
Szelog, John | 366th MMS | 7/70-7/71 | ||
Tabbutt, Donald A. |
366th AMS WCS |
72 |
Email |
|
Tadeo, Paul R. | 1972 Comm. SQ | 70 - 71 | ||
Takemoto, Morris S. | 421st TFS, cc338 "da Hawaiian" | 6/72-5/72 | ||
Talbert, Brad | 22 Aeromedical St. Sq. | 8/71 - 6/72 | ||
Talbott, Paul T. |
6924th Security Sqdn |
11/66 - 11/67 |
Email |
|
Tandy, Tim | 20 TASS | 72-73 | ||
Tarbell, Monk | 6924th Security Sq. | 12/68-12/69 | ||
Tarman, Michael | 366th MMS | 2/72-1/73 | ||
Taylor, Bruce W. | 366th MMS | 4/69 - 4/70 | ||
Taylor, Rick | 366th USAF Hospital | 3/72 - 6/72 | ||
Taylor, Roy | 390th TFS | 12/67 - 12/68 | ||
Tart, Ken | 35th Security Police | 10/65 - 10/66 | ||
Templeton, Allen Ray | 366th Security Police | 6/71 - 6/72 | ||
Tengove, Dave | 6994th Security Police | 2/67 - 2/68 | ||
Terroni, Ron | 366th TFS | 8/67 - 9/68 | ||
Thiltgen, Don | 366th FMS | 10/68 - 10/69 | ||
Thomas, Bob | 1872 Comm SQ. | 6/71 - 6/72 | ||
Thomas, Larry O. | 366th Security Police | 5/71 - 5/72 | ||
Thomas, Ron | 20th TASS | 9/71-8/72 | ||
Thornton, John "Jack" W. | 15th APS - 366th MMS | 8/67 - 8/68 | ||
Tiahrt, Jerry R. | 4th TFS; 366th TFW/DOW | 4/69-3/70 | ||
Tibbetts, Loel | 20th TASS | 7/68 - 7/69 | ||
Tice, John | CAC | 1/68 - 8/69 | ||
Tillery, Vic | 366th TFW, 4th TFS | 4/69-8/69 | ||
Tipton, Gary | 6498 CBPO | 3/72 - 3/73 | ||
Todd, Larry | 820th CES | REDHORSE | 67-68 | |
Todd, Lee | 366th Security Police | 1/71 - 1/72 | ||
Tolbert, Robert L. | 20 TASS | Aircraft Mechanic, 02A 01 Bird Dog | 11/68 - 11/89 | |
Tompkins, Ray | 366th SPS | 7/67 - 7/68 | ||
Tonks, Richard | 366th AMS | 69 - 70 | ||
Topken, William F. (Willie) | 4th TFS | 8/70 - 3/72 | ||
Torres, Steve | 1972 Comm. Sq. | 71 - 72 | ||
Towasser, Barry (Shorty) | 366th SPS | KG | 68 - 69 | |
Tracy, William G. (Bill) Tsgt. | 20th TASS | 9/67 - 5/68 | ||
Tracy, David | 366th TFS | 1/67 - 1/68 | ||
Trail, James B. | OL-6B, 6005th Spt, Sq. | 8/69-8/70 | ||
Tressider, Peter A. | 366th/6489th SPS | 11/71 - 11/72 | ||
Triplin, Willie B. | 366th MMS | 5/70-5/71 | ||
Trope, B. | 617th MASS. | 9/68 - 9/69 | ||
Trotter, Richard D. | 366th Security Police | 70 | ||
Tucker, James M., Lt. Col. | 421 TFS | F4 pilot | 1/71-12/71 | |
Turbyfill, Edwin S. | 1972 Comm Sq | 8/70 to 8/71 | ||
Turner, David | 1972 Comm Sq | 11/71-11/72 | ||
Turner,John | 366th Security police | 67 - 68 | ||
Turner, Norm | 390th TFS | 67 - 68 | ||
Turner, Richard N. | 366th TFW | Safety Office | 12/66 - 2/68 | |
Twitchell, Thomas F. | 366th FMS | 8/67 - 9/68 | ||
Twombly, Ken | 366th MMS | 4/72 - 2/73 |
Last Updated 09/02/13
If you were stationed at Danang with the 366th Combat Support Group (TFW) "Gunfighters" and want to register so that maybe other friends that you were there with can locate you, then go to sign my guest book at the bottom of this page and enter:
Name:
Unit:
Dates in country:
Email address:
[ Home Page ][
Links Page ][ Index of
Pictures of Danang ]
If you have comments or suggestions, email me:
Best viewed with 1024 x 768 window size
Copyright © 2003 by 366th tfw, Webmaster. All
rights reserved.
Revised: 26, Sept., 2003