NAME |
UNIT |
WORK LOCATION |
DATES |
E-MAIL ADDRESS |
Haas, James M. | 6924th Security Police | 7/69 - 7/70 | ||
Hafner, Ray | Civil Engineers | 9/70 - 9/71 | ||
Hagan, Norman |
366th TFS |
4/67 - 4/68 |
Email |
|
Hager, Charley | 366th Supply | 7/71-6/72 | ||
Hague, Dennis | Fire Control Sys. | 3/68 - 3/69 | ||
Hale, Lloyd | 366th AMS | 12/68 - 12/69 | ||
Hale, Ronald E. | 366th FMS | 6/71 - 9/72 | ||
Hall, Chris | 366th MMS | Ammo Dump | 1/70 - 11/70 | |
Hall, Robert S. | 366th Security Police | 7/67 - 7/68 | ||
Hall, Roger W. | 366th Security Sq | 7/66 - 6/67 | ||
Hall, Ronald A. | 617th MASS | 5/71-4/72 | ||
Halvax, Steve | 366th MMS | 4/71-3/72 | ||
Ham, Albert J. | 389th TFS | 3/66 - 3/67 | ||
Hamilton, Bob | 366th MMS | 6/71-6/72 | ||
Hamilton, Jerry D. | 366th | Weapons Load Section | 4/70-4/71 | |
Hammons, Gordon | 617 MASS/366 FMS | 9/66-9/67 | ||
Hampton, James W. | 366th MMS | Missile Shop | 12/70 - 12/71 | |
Hancock, Al | 366th Transportation Sq. | 69 - 70, 70 - 71 | ||
Hansen, David | 390th TFS | 1/71 - 1/72 | ||
Hao | Waitress 84th Eng Bn | ? | ||
Hapeman, Richard | 366th SPS | 1966-1967 | ||
Harder, Tony | 480th TFS | 2/67 - 2/68 | ||
Hare, Michael | 366th MMS | EOD | 1/69 - 12/69 | |
Hargrove, Glenn | 366th AMS | Instrument Shop | 8/69-8/70 | |
Harrell, Russell | 366th Security Police | 69 | deceased | |
Harrier, Jim | 366th AMS | 4/69 - 4/70 | ||
Harrington,James | 366th FMS | 3/71 - 3/72 | ||
Harris, Donald R. | 366 TFW | 1968-69 | ||
Harris, Doug | 366th Security Police | 5/70 - 5/71 | ||
Harris, Jerry | 421st TFS | 12/69 - 12/70 | ||
Harris, Jim | 366th AMS | 8/69 - 8/70 | ||
Harris, Norman MD | 366 TAC Hosp/22nd CSF | 1968-69 | ||
Harris, Thomas (TJ) | 37th Air Rescue & Recovery Sq. | 1966-67 | ||
Hart, Richard E. (Rick) | 366 AEMS | NAV | 11/68-6/69 | |
Hartford, Harold L. | 635th Security Police | 72 -73 | ||
Hartsock, Scott | 366th Supply Sq. | 1/70-1/71 | ||
Harvey, Steve | 620th TCS | 67/68 | ||
Hatcher, Gary (HR) | 1972 COMM Sq. | RAPCON | 6/70-6/71 | |
Hawes, Derrill R. | 480th TFS | 12/67-12/68 | ||
Hawes, Walker | 366th SPS | 7/66-7/67 | ||
Hawkinberry, Michael J. | 366th Supply Sq. | 1971-1972 | ||
Hawkins, Jack M. | 6924SS (USAFSS) | 11/67 to 11/68 | ||
Hayward, Forrest | 1972 Comm | 10/68 - 10/69 | ||
Headrick, Michael | 390th TFS | 10/71 - 10/72 | ||
Healy,Steve | 366 AMS | 9/71-5/72 | ||
Heattich, Erwin (Hatch) | 366th FMS | 7/70 - 7/71 | ||
Hebert, Claude J. | 366th Security Police | 6/67 - 6/68 | ||
Hecker, Mel | 366th Security Police | 12/67 - 7/69 | ||
Heino, L. R. | 366th FMS | Electrical Shop | 1968 | |
Hele, David A. | 366th TFW | Engine Conditioning | 1969-1970 | |
Helmick, Dan | 366th Services Sq. | 12/68 - 12/69 | ||
Helmke, David W. | 389th TFS | 1966-1967 | ||
Hendrickson, Chuck | 480th TFS | 7/67 - 7/68 | ||
Henson, Kenneth Allan | 366th Security Police | 10/69 - 10/70 | ||
Henry, Jim | 20th TASS | 8/69-9/70 | ||
Henry, John J. | 366th FMS | 6/70 - 6/71 | ||
Herr, John J | 389th TFS / 366th TFW | 1967-1968 | ||
Hersko, Ralph | 366th Transportation Sq. | 7/69-7/70 | ||
Hester, Jerry M. | 366th Trans. Sq. | 3/71 - 3/72 | ||
Heverin, James | 366 FMS | M/A Shop | 1/67-10/67 | |
Hicks, Richard "Dick" | 366th MMS | 5/67 - 5/68 | ||
Hiles, Jack L. | 15th Aerial Port | Flight line Cargo Loading and Unloading | 3/67 - 12/67 | |
Hill, Bruce E. | 366th MMS | 7/69-7/70 | ||
Hill, Doug | 366th TFW & 6498 ABG | 11/71 - 11/72 | ||
Hill, Floyd M. | 366th Security Police | 12/69 - 12/70 | ||
Hill, Gary V. | 366th SPS | 9/68-9/69 | ||
Hill, Mike | 362 TEWS | 72 | ||
Hinely, Terry | 366th FMS | 3/69 - 3/70 | ||
Hinkle, Tom | 480th TFS | 6/66 - 6/67 | ||
Hinman, James C. (JC) | 366th SPS | 5/71-73 | ||
Hitt, Kenneth | 35th TFS/MMS | 1971-75 | ||
Hixson, Allan |
366th CES |
1/69 - 1/70 |
Email |
|
Houck, James | 4th TFS | 10/70 - 10/71 | ||
Hnatiak, Steven M. | 366th Security Police | 65 - 66 | ||
Hobert, Dennis | 390th TFS | 68 - 69 | ||
Hodge, Vernon K. | 366th AEMS | 68 - 69 | ||
Hodson, Brian | 366th Supply | 7/67 - 7/68 | ||
Hoffman, Michael | 421st TFS (OMS) | 72 | ||
Holcombe, Joe | 480th TFS | 68 - 69 | ||
Holden, Myron | 366th TFW | LOX | 2/66 - 1/67 | |
Holden, Rick | 366th Security Police | 71 - 72 | ||
Holder, Donald W. | VQI | 10/67 - 7/70 | ||
Holderbaum, Toby | 366 CES | Power Production | 7/69-7/70 | |
Holland, Butch | 389th TFS | 5/69-5/70 | ||
Hollingshead, David W. | 1972 Comm. Sq. | 1/70-1/71 | ||
Hollmann, Walter W. | 366th CSG | 11/68 - 11/69 | ||
Holloway, Tom | 366th CSG | 71 - 73 | ||
Holmes, Don | 366th/6498th Supply | 1/72 - 2/73 | ||
Holt, Gene | 366th CSU | 3/66 - 2/67 | ||
Homer, Thomas L. | 366th Trans. Sq. | 8/69 - 7/70 | ||
Hood, John Ray | 366 FMS | 11/71-11/72 | ||
Hopper, Terry L. | USAF Disp. | 10/67 - 12/68 | ||
Horn, Gerald "Jerry" | 389th TFS | 12/67 - 12/68 | ||
Hornbuckle, Gary L. | 366th MMS | 1971-72 | ||
House, David | 366th MMS | 1/71 - 1/72 | ||
House, Jefferson E. | 366th A&E | 7/66-7/67 | ||
Hovanesian, Steve | 366th Security Police | 6/68 - 6/69 | ||
Howe, Edward K. Jr. | 366th Supply | POL | 6/69-6/70 | |
Hrebenuyuk, Boris (Rubberduck) | 4 TFS | 1972 | ||
Hubbard, Raymond | 366th CES | 12/2/71-12/2/72 | ||
Huddleston, Larry | 4th TFS | 69 - 70 | ||
Hudreck, Bill (Hud) | 366 FMS | 3/71-3/72 | ||
Hughes, Gary | 390th TFS | 68 - 69 | ||
Hulett, Gale Raymond | 366 Sevices Sq. | 12/70 - 12/71 | ||
Hull,Ernest | 366th CSGP | Supply | 6/71 - 7/72 | |
Hull, Herman | 366th USAF Hospital | 1/70-1/71 | ||
Hulland,Thomas | 480th TFS | 67 - 68 | ||
Hulslander, Tom | 366 FMS | 3/67-3/68 | ||
Humbertson, John (Jack) (Humbe) | 6924th Security Sq. | 1/70-1/71 | ||
Hummer, Dan | 4th TFS | 2/71 - 2/72 | ||
Hunt, Robert | 366th TFW CSGP | 1/69-1/70 | ||
Hunter, Duncan C. "Scotty" | 20th TASS | 1/68 - 1/69 | ||
Hunter, John L. Jr. | 15th Aerial Port Sq. | 1969-71 | ||
Hurt, Frank | 366th FMS | 69 - 70 | ||
Hutchings, David | 4th TFS | 70 | ||
Hutchinson, William T. | FMS | 70-71 | ||
Igou, Rick | 366th Security Police | 70 - 71 | ||
Ivie, Larry | 366th Supply | POL | 1/72 - 10/72 | |
Jaboneta, James C. | 366th Security Police | 69 - 70 | ||
Jackson, Bobby | 366th Transportation Sq. | 1/69-1/70 | ||
Jackson, Cliff (Bud) | 366th MMS | 6/68-6/69 | ||
Jacobs, John R. | 1972 Comm Sq. | RAPCON | 9/71-8/72 | |
Jacobus, Robert "Jake" | 366th MMS | 1967-68 | ||
Jakubik, Doug (Jake) | 366 AMS | 1971-72 | ||
James, Cowan F. | 366th APS | 65 - 66 | ||
James, John | 366th MMS | 7/70-7/71 | ||
Jamrozek, Robert | 15th Aerial Port Sq. | 4/69-4/70 | ||
Jannelli, Anothony J. | 20th TASS | 69 - 70 | ||
Jarrett, Kevin | 366 AMS | 11/69-11/70 | ||
Jarrett, Steve J. | 366th CSG | CBPO | 2/69 - 2/70 | |
Jastrebski, Zygmund (Zig) | 421st TFS | 1972 | ||
Jean, Philip St. | 366th SPS | 67 - 68 | ||
Jenkins, Jay | 366th FMS | 6/71-6/72 | ||
Jenkins, Michael D. | 366th MMS | 6/68 - 6/69 | ||
Jobin, Henry B. | 366th CSG | |||
Joganic, Greg | 366 CSG | CBPO | 1971-72 | |
Johndrow, Chuck | 366th MMS/ 20th TASS | 11/71 - 11/72 | ||
Johns, Bob | 20th. TASS | 2/69-1/70 | ||
Johnson, Charles D. |
366th Security Police |
2/68 - 2/69 |
Email |
|
Johnson, Dennis (John) | 366th Supply | POL | 11/70 - 8/71 | |
Johnson, George W. | 37 ARRS | Jolly Green Giants | 2/70-5/71 | |
Johnson, Ken | 366th AMS | 11/70 - 11/71 | ||
Johnson, Larry B. | 366 AEMS | INS | Sept. 67 to Oct. 68 | |
Johnson, Larry (Lawrence) | 366th FMS | 10/67-9/68 | ||
Johnson, Robert | 366th AMS | 2/69 - 4/70 | ||
Johnson, Robert L. | 366th CES | 1971-72 | ||
Johnson, Ronnie J. | 20th TASS | IDASC | 3/68 to 12/68 | |
Johnson, Stan | 366th MMS | 5/70 - 5/71 | ||
Jakubik, Douglas | 366th AMS | 2/71 - 6/71 | ||
Joiner, Charles D. (Chuck) | 421 TFS | 1971 - 1972 | ||
Jones, Gordon | 480 TFS | 1967-68 | ||
Jones, James A. | 362TEWS | 2/71 - 2/72 | ||
Jones, Kenneth O. | 6924th Security Police | 6/67-5/68 and 6/69-5/70 | ||
Jones, Kenneth R. | 366th A+E | Navaids | 8/70 - 8/71 | |
Jones, Peter "PK" | 366th MMS | 11/66-11/67 | ||
Jones, Richard C. | 366th AEMS | 68 - 70 | ||
Jones, Steve | 390 TFS | 3/67-3/68 | ||
Jones, William C. (Bill) | 366th CES | 7/69 - 7/70 | ||
Jordan, Robert | 620th Tactical Control Sq. | 1971-72 | ||
Julkowski, Jim | 366th MMS | 4/70 - 4/71 | ||
Julseth, Jim | 366th MMS | 8/69-7/70 | ||
Kaatman, Bob | 389th TFS | 10/68 - 10/69 | ||
Kaehler, Frank | 366th AEMS | 4/71 - 4/72 | ||
Kachanis, Walter P. | 366th AEMS | 11/66 - 6/68 | ||
Kalkbrenner, Ed | 20th TASS | 68 - 69 | ||
Kane, Ray | 366th SPS | 7/71-7/72 | ||
Kappen, John | 366th CSG | Sec Pol | 7/71 - 7/72 | |
Kardas, Julian | 366th Supply | 12/68 - 12/69 | ||
Kardel, Angelo | 366th Supply | 12/71 - 10/72 | ||
Kawa, Fred | 366 AEMS | 12/67-11/68 | ||
Keany, Edward P. | 1972 COMM | 5/70 - 5/71 | ||
Keeling, Larry | 366th MMS | 12/70 - 12/71 | ||
Keen, Jack | 366th/6498th Security Police | 4/72 - 4/73 | ||
Keithley, William | 390th TFS | 12/68 - 12/69 | ||
Keleman, Stan | 362nd TEWS | 4/72-2/73 | ||
Keller, Stephen | 366 FMS | Fuel Systems Shop | 4/69-4/70 | |
Kelley, Charles R. | 366th AEMS | 9/67 - 7/68 | ||
Kelley, Donald | 389 TFS | Flight line | ||
Kellogg, Jerry D. | 366 SPS | K-9 | 68-69 | |
Kelly, Michael J. | 366 CSG | 10/69-10/70 | ||
Kendrick, Robert J. | K-9 | 7/66 - 7/67 | ||
Kennedy, Karl | 390th TFS | 12/67 - 7/69 | ||
Kennedy, Patrick | 20th TASS | 73 | ||
Kent, Ed | 366th FMS | Electric Shop | 1971-72 | |
Kenyon, Steve | 366th FMS | 69 - 70 | ||
Kerkez, Pete | 311th SOS | 7/69 - 8/70 | ||
Kester, Gary | 366 TAC | POL | 10/67-10/68 | |
Keyser, Bruce | 4th TFS | 6/71 - 6/72 | ||
Kidd, John T. | 480 TFS / 366 FMS | 1967-68 | ||
Kiefer, Mike "The Boot" | 366th AMS | 5/70 - 5/71 | ||
Kiersznowski,David Sr. | 366th FMS-20th TASS | 5/66-12/66, 2/71-4/71 | ||
Killam, Keith B. | 366th Supply | POL | 11/71 - 12/72 | |
Killmon, Timothy H. | 20th TASS | 4/69 - 3/70 | ||
Kincaid, Howie | 366th Trans SQ | 71 - 72 | ||
Kinney, Robert | 366th MMS | 1/69-1/70 | ||
Kinsey, Bob |
366th CSG |
12/71 - 12/72 |
Email |
|
King, Gary | 366th MMS | 2/71-2/72 | ||
King, Harry | 366th MMS | 66 - 67 | ||
King, Paul | 366th AEMS | 4/68 -4/69 | ||
King, Tom | 366th MMS | 9/70-9/71 | ||
Kinkade, John | 366th Security Police | 1/70 - 12/70 | ||
Kittler, Wayne M. | 600 Photo Sq. | 3/71 - 3/72 | ||
Kirkes, Randy | 389th TFS | 10/67 - 10/68 | ||
Kirkpatrick, Robert (Cow) | 1972 Comm SQ | Rapcon | 70 - 71 | |
Kitchen, Bob | 366th CSG | 72 | ||
Klebes, Bill | 366th AMS | 7/71 - 7/72 | ||
Klein, Barry J. | 366 AMS | Avionic Instrumentation | 5/70-5/71 | deceased |
Klewin, Doug | 366th Supply | 69 - 70 | ||
Kling, Ed | 366th CSG/ACF | 9/70 - 9/71 | ||
Klucher, Tom | 366th Supply SQ. | 10/68 - 10/69 | ||
Klukas, Charles | 366th CES | 67 - 68 | ||
Knapp, Lowell E. "Ed" | 366th and 6498th Security Police | 72 - 73 | ||
Knight, Glenn A. | 20th TASS | 2/69-5/69 | ||
Knight, Glenn E. | 366th CSG | CBPO | 5/70-5/71 | |
Knight, Randy |
366th Security Police |
72 - 73 |
Email |
|
Knirsch, George | 390th TFS | 3/68 - 3/69 | ||
Knoop, Warren "Bud" | 366th MMS | 4/67 - 4/68 | ||
Knox, Randall S. | 366th CSG | 11/70 - 11/71 | ||
Knudsen, Dennis N. | 366th MMS | 1/7/69-1/7/70 | ||
Koerten, Peter | 366th FMS | 11/70-11/71 | ||
Koetters, George | 366th MMS | 3/69-5/70 | ||
Kohn, Wayne | 1972 COMM. Sq. | 4/69-4/70 | ||
Koller, Bill | 366th TFW | 1/71 - 7/71 | ||
Koons, Brad | 366th MMS | 9/70-9/71 | ||
Kopper, Dana F. | 366th Security Police | 3/71 - 3/72 | ||
Koss, David P. | 389th TFW/ 366th MMS | 2/68-2/69 | ||
Kottke, Konrad | 366th Security Police | 5/71 - 5/72 | ||
Kovatch, John F. "Goose" | 366th Security Police | 12/66 - 11/67 | ||
Kowalski, Thomas |
Danang/ Saigon Nung Guard Program |
7/67 - 7/68 |
Email |
|
Kransky, Bill | C-123K/ 410/411th SOS | 8/68 - 8/69 | ||
Krejci, Keith | Comm Sq. | Control tower | 69 - 70 | |
Krogseng, Robert J. | 390th TFS | 3/68 - 3/69 | ||
Kruger, Jay "Fritz" | 617th MASS Tiger Sq. | 11/69 - 11/70 | ||
Kubicek, Benjamin | 366 FMS | Sheet Metal Shop | 10/68 / 9/69 | |
Kuchta, Walter | Engine Shop | Recip | 71 - 72 | |
Kuntz, Tim | 366th FMS | 7/71 - 7/72 | ||
Kuzmicki, Bob | 366th AMS | 7/69 - 7/70 | ||
Labrecque, Michael D. | 366th FMS | 8/69 - 8/70 | ||
Lake, Edward | 620 TCS | 12/65-3/66 | ||
LaLone, David E. | 389th,366th FMS | 66 - 67 | ||
Lamar, Terry | 389 TFS & 366 TFW | 3/66-3/67 | ||
Lamb, Bruce | 362nd TEWS | 11/70 - 11/71 | ||
Landers, Mike | 366th FMS | Transit alert, maintenance control | 9/68 - 9/69 | |
Landis, Randy J. | 366th AMS | 71 - 72 | ||
Lane, Butch | 366th Supply | 7/69 - 7/70 | ||
Lane, David H. | 366th TFW | 12/69 - 12/70 | ||
Langerud, Wayne | 366th Security Police | 2/68 - 2/69 | ||
Langlais, Reginald | 480 FMS | 2/66-1/67 | ||
Langner, Bob, "Tweedy" | 366 CES | Electric Shop | 4/69-4/70 | |
Lankford, John | Base Fire Dept | 7/71 - 7/72 | ||
Lanphear, Jerry D. | 366th FMS | 6/66 - 6/67 | ||
Lansden, Roger | 366th SPS | ASP-1 | 9/69-9/70 | |
Lanthorne, James | 366 TFW | Graphics Shop | 1/72-12/72 | |
Lantiagne | 366th MMS | 8/67 - 8/68 | ||
Lark, Dexter | 20th TASS | 6/68 - 5/69 | ||
LaTour, Gary "Frenchy" | 366th Security Police | 2/72 - 2/73 | ||
Lavash, Ray | 366th FMS | 70 - 71 | ||
Lawrence, Mike | 366th FMS | 71 - 72 | ||
Lawson, Jim | 366th FMS | Corrosion Control | 1972 | |
Leamon, Rich | 366th Security Police | 1/72 - 1/73 | ||
Lebish, Roger | 366th TFW Transportation | Vehicle Maint. | 6/68-6/69 | |
LeBlue, Victor (Blue) | 366 SPS | 1972-1973 | ||
Lee, Ken | 366th TFW | Maint. Control | 11/66-11/67 | |
Legates, John E. Jr. | 20th TASS | 11/71-11/72 | ||
Lehman, SSgt. Vere S. (Skip) | 480th Tac Ftr. Sq. | Weapons Load Crew Chief | Sept. 1966 to Sept. 1967 at DaNang | |
Leifert, George | 366th FMS | 1/66 - 1/67 | ||
Lenhart, Wayne | 366th AEMS | 69 - 70 | ||
Lewicki, Frank | 366th Security Police | 67 - 68 | ||
Lewis, Fred | 362nd TEWS | 72 | ||
Lewis, Johnnie E. | 366th Security Police | 7/68 - 4/69 | ||
Lewis, Roy C. Jr. | 366 FMS | AGE | 1969-1970 | |
Liddell, William | 366th Security Police | 71 - 72 | ||
Lightbown, Mike | 366th FMS | 10/66 - 10/67 | ||
Lile, Autry D. | 366th Hospital | 12/67 - 12/68 | ||
Lilly, Douglas K. | 366th Security Police | 4/68 - 8/70 | ||
Lind, Jeff | 366th MMS | 1/71 - 1/72 | ||
Lindsay, Robert | 366th Supply | 6/67 - 6/68 | ||
Lindstrom, Les | 366th Security Police | 6/67 - 6/68 | ||
Lister, Donald E. Jr. | 20th TASS | 1970-1971 | ||
Lockner, Terry R. | 366th MMS | 71 - 72 | ||
Lohning, Steve | 389th TFS | Weapons Load Crew | 7/67-7/68 | |
Longworth, Peter | 366th MMS | 4/41-4/72 | ||
Losoncy, George | 15th Aerial Port Sq. | 4/68 - 4/69 | ||
Love, Dwight A. | 366th Supply | 7/67 - 7/68 | ||
Love, Steve | 366th MMS | 1971-72 | ||
Loving, Tom 111 | 366th FMS | 11/70 - 11/71 | ||
Lowe, Richard | 366th Trans Sq. | Motor Pool | 1/67 - 1/68 | |
Lowe, Robert | 366 CES | Fire Dept | 3/71-1/72 | |
Lowery, Bob | 366th TFW | 10/65 - 10/66 | ||
Lozinski, Karol J. | 421st TFS | 12/69 - 12/70 | ||
Luke, Donald J. | 4th SOS | 11/68 - 11/69 | ||
Luksha, Zig | 366th FMS | 69 - 70 | ||
Lussier, Lou | 366th Security Police | 12/68 - 12/69 | ||
Luz, Steven G. | 366th Security Police | K-9 | 67 - 68 | |
McConnell, Harold H. | Transportation | 67 - 68 | ||
McCracken, Richard J. | 6924th Security Police | 4/69 - 1/70 | ||
McFadden, Richard F. | 600th Photo Det. 7 | 11/71-11/72 | ||
McKenzie, LtCol WJ (Jack) | 4th SOS | AC-47 gunships | 9/68-9/69 | |
McKinstry, William "Buzzy" | 4th TFS | 4/69 - 4/70 | ||
McLaughin, Joe | 366th MMS | 2/69 - 2/70 | ||
McLaughlin, John | 480th TFS | 1968-89 | ||
McLaughlin, Robert | 366th FMS | 11/68 - 11/69 | ||
McNeely, Harold (Bud) | 366 CSG | 8/68-8/69 | ||
McVeigh, John "Chris" | 366 FMS | 11/70-11/71 | ||
Maag, George | 366th Security Police | 3/70 - 3/71 | ||
Maberry, Alan F. | 366 th CES | Carp. Shop / Quick Fix Team | 6/71 to 9/71 | |
Mac Donald, Don | 390th TFS | 6/68 - 6/69 | ||
Mac Donough, Scotty | 366th TFW | 4/69 - 12/70 | ||
MacEwan, Jim | 366th AMS | 9/67 - 9/69 | ||
MacNeil, Jim | 421 TFS | 4/69-4/70 | ||
Macek, Michael | 366th AMS | 1970 | ||
Macioce, John | 366th MMS | 4/69 - 4/70 | ||
Macomber, James | 366th Transportation Sq. | 5/70-5/71 | ||
Macool, John | 390 TFS | Jun71 July72 | ||
Madory, Jim | 22nd CS Flt. & 366th USAF Dispensary | 8/67-8/68 | ||
Mahaney, Bill | 366 AMS | Flightline | 4/71 - 4/72 | |
Malcolm, David R. | 366th Transp. Sq | 70 -71 | ||
Malcolm, Kent L. | 421st TFS | 12/71 - 8/72 | ||
Malmgren, Jim | 366th SPS | 6/71-6/72 | ||
Manganiello, Ralph | 366th SPS | 10/66-11/67 | ||
Manley, Mike | 366th Security Police | 8/68 - 8/69 | ||
Mann, Harry | 390th TFS | 8/71 - 3/72 | ||
Marchese, Richard | 366th MMS | '71-'72 | ||
Marable, Ronnie | 421st TFS | 6/71 - 6/72 | ||
Marlovits, Stephen Jr. | 366th MMS | 8/68 - 8/69 | ||
Masters, Keith A | 366 SUPPLY | 7/68 - 7/69 | ||
Matthews, Bill | 366th MMS | 5/66 - 5/67 | ||
Mathews, Richard E. | 366th Security Police | K9 | 12/71 - 12/72 | |
Marshall, David | 366th Supply Sq | Pick-Up and Delivery & LP Store | 6-71 / 6-72 | |
Marshall, John | 366th FMS | AR&R (Aero Repair and Reclamation) | 12/69 - 12/70 | |
Marshall, Murdock H. | 366th CSG | 11/68 - 7/69 | ||
Marshall, Randall | 366th FMS | 1/70-1/71 | ||
Martin, George | 20th TASS | 3/67 - 3/68 | ||
Martin, John M. | 480th TFS | 10/1/67-11/20/67 | (KIA) | |
Martinez, Anthony (Terrible Tamale) | 366th SPS | 3/70-3/71 | ||
Maryland, Gary | 366th Security Police | 9/69-9/70 | Emailm | |
Mashburn, James Paul | 366th Security Police | 3/66 - 3/67 | ||
Matula, John | 366th CSG | 71-72 | ||
Mauck, Dan | 366th POL | 68 - 69 | ||
May, Howard | 366th Services Sq | 71 - 72 | ||
Mayo, Donald | 366th MMS | 5/68-5/69 | ||
Mays, Bill | 366th Supply | EMS,Personnel | 12/66 - 12/67 | |
McAdoo, E. W. Mac | 366th MMS | 4/69-4/70 | ||
McAleer, Joe | 366th FMS | 9/68-9/69 | ||
McBride, Michael | 617 MASS | 4/67-4/68 | ||
McBride, Tom | 366th Security Police | 12/70 - 11/71 | ||
McCarter, Lawrence J. | 366th Security Police | 6/68 - 4/69 | ||
McCartt, Gerry | 366th SPS | Cobra Flt. | 6/70-6/71 | |
McClendon, Denver | 20th TASS | 8/68 - 8/69 | ||
McCormick, Bob (Mac) | 366th MMS | 71 - 72 | ||
McCrumb, Vance L. | K-9 | Operation Top Dog | 65 | |
McCullough, Mac | 1972 Comm. SQ. | ATRC | 2/68 - 2/69 | |
McCusker, Joe | 37th ARRS | 9/67 - 9/68 | ||
McDaniel, Jerry | 366th Security Police | 7/66 - 10/66 | ||
McDavitt, Clarence, (Mac) | 366th Supply Sq. | POL | 9/12/70-9/19/71 | |
McDermott, Don | 366 AMS | PMEL TFCU | 1/68-1/69 | |
McFadden, Richard F. | 600th Photo Det 7 | 11/71 - 11/72 | ||
McFarland , Michael A. | 366th MMS | 1969 | ||
McKinstry, Willian A. "Buzzy" | 4th TFS | 4/69 - 4/70 | ||
McGaha, Wayne (Digger) | 362 TEWS | 1972 | ||
McGarrah, Joseph C. (Joe) | 366th MMS | 4/72 - 6/72 | ||
McGee, Doral L. "Butch" | 366th TFW | 9/68 - 3/69 | ||
McGinnis, Mike | 1972 Comm Sq. | 70 - 71 | ||
McMahan, Robert T. "Bob" | 6924th Security Sq. | 10/62-8/63 | ||
McPeek, Jerry T. | 20th TASS | 3/67 - 3/68 | ||
McPherson, Russell | 20th TASS | 6/68 - 6/69 | ||
Means, Allen | 15th Aerial Port Sq. | 2/68 - 2/69 | ||
Meek, Gary D. | 366th Security Police | 68 - 69 | ||
Meisenhelter, Chester | 366th MMS | 11/67-11/68 | ||
Melville, Leland E. | 366th Security Police | K9 | 10/70 - 4/71 | |
Menjivar, Ric | 390th | 6/69-6/70 | ||
Mercurio, Carl | 366th Food Service | 2/71-2/72 | ||
Merkel, Albert L. | 366th TFW | 67 - 68 | ||
Mertensmeyer, Edwin | 366th MMS | 8/66 - 8/67 | ||
Meyer, John | Telephone Shop | 69 - 70 | ||
Michau, Bill | 389th - 480th TFS | 68 - 69 | ||
Mikolajewski, Robert M. | 390th TFS | 11/65 - 11/66 | ||
Miller, Bob | 366 TFW | Accounting/Finance | 4/11/69-4/11/70 | |
Miller, Carl | 366th TFW | LOX | 70 - 71 | |
Miller, Douglas | 366th Security Police | ? | ||
Miller, Gerald R. "Jerry" |
H+HS18 |
7/70 - 4/71 |
Email |
|
Miller, Maurice | 390th TFS | 11/66-11/67 | ||
Miller, Mick | 366th MMS | 1972-1973 | ||
Miller, Ralph | 366th AEMS | 68 | ||
Miller, Steve | 15th Aerial Port Sq. | 19968-1969 | ||
Millette, Peter | 366th FMS | Aircraft Elect. Maint. Shop | 7/66-8/67 | |
Milligan, Robert F. (Bob) | 366th FMS | 3/66 - 3/67 | ||
Milota, Bill | 366th AEMS | 1/68 - 2/69 | ||
Mingledorff, Billy | 366th MMS | 1971-72 | ||
Minich, Douglas H. | 366th TFW | 9/68 - 10/69 | ||
Mitchell, Frank | 366th CES | 9/71 - 6/72 | ||
Mitchell, Keevin S. | 366th / 6498 Security Police | 3/72 - 3/73 | ||
Mitchell, Pete | 421st TFS | 11/70 - 11/71 | ||
Mitchell, Robert J. | 366th Security Police | 8/67 - 12/68 | ||
Mitkus, John | 366th Supply Sq. | 10/68-10/69 | ||
Mobley, Jack | 366th TFW | 5/68 - 5/69 | ||
Modlin, Michael | 366th CSG | 12/71-11/72 | ||
Moe, Thomas N. | 480th TFS | POW 1/68 - 3/73 | ||
Mohler, Harlan E. | 22nd Cas. Staging Unit | 5/69 - 5/70 | ||
Mohr, Tom | 366 AMS | 5/69 to 5/70 | ||
Morgan, Glenn (Bert) D. Jr | 366 AMS | ECM | 3/69-7/69 | |
Minot, Dick | 389th TFS | 7/62 - 7/69 / 1/70 - 6/70 | ||
Monreal, Gabriel, (Gabe) | 366th TFW | 7/66 - 7/67 | ||
Monroe, Robert C. | 20th TASS | 4/69 - 2/70 | ||
Monteabaro, Gerald A. | 366th Security Police | K9 | 72 | |
Montrose, Johnny | 9th SOS | 2/71-2/72 | ||
Mooman, Robert | 366th TFW | Marble Mountain | 1966-67 | |
Moore, Edward "Ed" | 366th AEMS | 2/68 - 2/69 | ||
Moore, Gary | 366th FMS | 69 - 70 | ||
Moore, Gerald D. "Jerry" | OLAD 903 AES | 5/68 - 5/69 | ||
Moore, Monty | 366th Security Police | late 68 - 1/70 | ||
Moore, Paul | 366th FMS | 7/70 - 7/71 | ||
Moreno, Mario A. | 366 AMS | Weapons Control | 70-71 | |
Morgan, Glenn D. Jr. (Bert) | 366 AMS | ECM | 3/69-7/69 | |
Morgan, Jackey C. | 366th Gunfighter | 12/71-11/72 | ||
Morgan, Jim | 390th TFS | 35th A&E | 10/65-10/66 | |
