| NAME | UNIT | DATES | E-MAIL ADDRESS |
| Sabine, Joe M.S. | 311th Air Commando Sq. | 10/67-10/68 |
|
| Saiz, Benjamin E. | 366th FMS | 12/66 - 12/67 |
|
| Samuels, Chuck | 390 TFS Wild Boars | 1/71-1/72 |
|
| Sanchez, Darryle R. "Tortilla" | 4th TFS (GIB) | 70 - 71 |
|
| Sanders, Barry | 390th, 421st, 366th Maint Cont,FMS | Jan1969 to Dec 1969 |
|
| Sandlie, Gordon "Gordy" | 366th MMS | 2/67 - 2/68 |
|
| Sandman, Terry G. | 366th Security Police | 7/66 - 10/66 |
|
| Sandy, Gary L |
366th FMS |
4/72 - 6/72 |
|
| Sanger, Jerry N. | 366th Security Police | 1/67 - 12/67 |
|
| Santiso, Reinaldo | 22 CSF-366 HOSP | 10/70 - 10/71 |
|
| Santos, Abel | 366th Fire Control Sys. | 5/68 - 12/69 |
|
| Sarafin, Wayne | 4th TFS | 1970-71 |
|
| Sartor, Douglas W. | 366th FMS | 68 - 69 |
|
| Saufley, S. Stuart Jr. | 366th FMS (Parachute Rigger) | 12/71-11/72 |
|
| Savach, Steve | 617th MASS USAF | 6/66 - 5/67 |
|
| Scannell, William E. | 20th TASS | 1/70 - 1/71 |
|
| Schafer, Herbert R. | 366 TFW | 3/69-3/70 |
|
| Schattle, Gerald | 390 TFS | 12/68-12/69 |
|
| Scherle, Fred | 366th AMS | 3/70 - 12/70 |
|
| Scheil, Michael | 366th CES | 71 - 72 |
|
| Schmidt, James E. | 389th TFS | 66 - 67 |
|
| Schneider, Fred | 366th Supply | 71 - 72 |
|
| Schulte, Loren | 366th FMS | 4/67 - 4/68 |
|
| Schwemer, Robert | 1972 Comm. Sq. | 1/72-4/72 |
|
| Scoopmire, Doug | Law Enfor. Ops | 8/66 - 8/67 |
|
| Scott, William E. | 4th TFS and 389th TFS | 4/69 - 10/69 |
|
| Sebben, J.D. | 366th FMS | 66 - 67 |
|
| Seidel, Joe | 366th MMS - 37th ARRS | 68-69 , 71-72 |
|
| Sellmeyer, Steve | 390th TFS | 4/69 - 4/70 |
|
| Setler, Johnnie E. | 4 TFS | 9/71 - 6/72 |
|
| Severe, Robert |
20th TASS |
7/68 - 7/69 |
|
| Shannon, Bill | 4th TFS, crew chief F-4E tail #0328 | 4/69-4/70 |
|
| Shately, Karl | 366th SPS (LE) | 4/71 - 4/72 |
|
| Shaw, David D. | 366th Security Police | 5/71 - 5/72 |
|
| Shaw, David E. | 20th TASS | 12/71 - 11/72 |
|
| Shawver, Terry J. | 366th Supply Sq.(POL) | 9/68-9/69 |
|
| Shelton, Jesse | 366th Security Police | 12/69 - 10/70 |
|
| Sherburne, Don | 41 comm SQ | 11/68 - 11/69 |
|
| Sherker, Robert G. (Glenn) | 366th MMS | 4/66-3/67 |
|
| Shifflett, Roger | 20th TASS | 4/67-4/68 |
|
| Shindley, Rick | 366th MMS | 6/68 - 6/69 |
|
| Shiver, Jay | 366 USAF Disp. | 1972-72 |
|
| Shumaker, Gary | 366th CSG | 1/69 - 1/70 |
|
| Silveus, Paul A. | 366th MMS | 4/69 - 8/69 |
|
| Simmons, John | 1972 COMM Sq. | 1/70 - 1/71 |
|
| Simmons, Ron | 6924th Security Police | 6/67 - 10/68 |
|
| Simmons, Stephen (TheByp) | 366th AMS | 01/71 to 12/71 |
|
| Simmonds, James R. "Roundman" | 366th Security Police | 11/69 - 10/70 |
|
| Simpson, Art | 366th Security Police | 4/71 - 4/72 |
|
| Simpson, Bennett | Aircraft Electronics Maint. (NavAids) | 3/68-3/69 |
|
| Simpson, Davis | 366th FMS | 1971-72 |
|
| Simpson, Ken | 20th TASS | 71 - 72 |
|
| Sipes, George | Base Fire Dept. | 1972-1973 |
|
| Sisung, Charles "Chuck" | 366th Supply (WRM) | 3/70 - 3/71 |
|
| Sivret, Robert | 390th TFS | 4/67 - 4/68 |
|
| Skarstedt, Pete | 366th TFW AGE | 9/68-9/69 |
|
| Skiff, Arthur | 366 CES, Fire Dept. | 5/69-5/70 |
|
| Skinner, Terry L. | 37th ARRS | 5/69 - 5/70 |
|
| Slawson, James E. | 4 TFS (Crew Chief) Tail numbers 367, 491 | 1971-1972 |
|
| Sloan, Frank | 389th TFS | 12/67-12/68 | |
| Sloan, Ken | 389TFS | 12/67-12/68 |
|
| Slossberg, Barry | 421st TFS | 9/71 - 9/72 |
|
| Smith, Charles M. | 366 Security Police Squadron | 12/67-7/68 |
|
| Smith, Clifford T. | 366th TFW (Weather) | 12/68 - 1/70 |
|
| Smith, Jewell L. Jr. | 366th MMS | 68 - 69 |
|
| Smith, James F. | 366th FMS | 4/69 - 3/70 |
|
| Smith, Jay | 18th SOS | 8/72 - 3/73 |
|
| Smith, Mark | 20th TASS | 72 |
|
| Smith, Max | 366th FMS | 4/68 - 11/69 |
|
| Smith, Pat | 20th TASS | 11/67 - 04/69 |
|
| Smith, Rick (Smitty) | 20th TASS | 3/70-3/71 |
|
| Smith, Steve | 366th Security Police | 6/69 - 6/70 |
|
| Smith, Terry C. | 366th FMS | 9/69-9/70 |
|
| Smith, William T. | 480 TFS | 1/64-11/66 |
|
| Smith, Willie (A1C) | 366th TFW | 1968-69 |
|
| Snapp, Herb |
366th MMS |
5/69 - 5/70 |
|
| Snellenberger, John (Snell) | 366th Securuty Police SQ K-9 | 10/70 - 11/71 |
|
| Sniegowski, Greg | 366th MMS | 1971-72 |
|
| Snow, Tom | 389 TFW & 20 TASS | 3/67-3/68 & 12/71-12/72 |
|
| Snyder, Eric R. | 366th AEMS | 12/67 - 12/68 |
|
| Soulier, Mike | 366th FMS | 6/69 - 6/70 |
|
| Spain, Dennis | 20th TASS | 69 - 70 |
|
| Spainhour, Fred O. | 366th MMS | 5/70 - 12/70 |
|
| Sparrow, Lynn | 366 Transportation Sq. | 7/70-7/71 |
|
| Spaulding, Michael L. | 366th FMS-AGE Shop | 3/70-3/71 |
|
| Spellacy, Pat | Base Fire Dept. | 1/72 - 1/73 |
|
| Staiber, Henry (Mike) | 366th FMS | 68 |
|
| Stanley, Rudy | 366th FMS | 68 - 70 |
|
| Steed, Tom (Animal) | 366 SPS (Cobra Flt) | 8/69-1/70 |
|
| Steele, Gordon (A1C) | 366th TFW | 10/66-10/67 |
|
| Steele, James L. | 37th ARRS | 12/71-8/72 |
|
| Sterling, Tom | 20th TASS | 69 - 70 |
|
| Stevenson, Donnie | 366th/6498th K9 Security | 1/72-3/73 |
|
| Stewart, Max | 366th Security Police | 72 - 73 |
|
| Stewart, Ronald P. | 1507 Air Postal Sq. | 7/71-7/72 |
|
| Stiles, Thomas P. | 366th Security Police | 12/69 - 12/70 |
|
| Stockman, John | 620TCS | 1968-69 |
|
| Stokes, Daniel | 366th Security Police | 4/71 - 2/72 |
|
| Stout, Al | 366th TFW Command Post | 1971-72 |
|
| Strand, George | 20th TASS | 10/69 - 9/70 |
|
| Strauss, Martin C. | 366th/ 421 TFS | 6/69-4/70 |
|
| Strickland, Frank | 366th Security Police | 9/68 - 9/69 |
|
| Strohbeen, Jacques Michael | 366th TFW | 2/68-2/69 |
|
| Stuart, Charles H. | 366th AEMS | 1/66 - 12/66 |
|
| Stuht, Jim | 366th CSG | 10/65 - 10/66 |
|
| Sullivan, Allan R. | 366th Security Police | 72 - 73 |
|
| Summit, Billy | 1972 Comm Sq. | 8/67-8/68 |
|
| Suter, Fredrick | 366 Supply (POL) | 7/71-7/72 |
|
| Suther, Terry A. | 366th MMS | 1/69 - 11/69 |
|
| NAME | UNIT | DATES | E-MAIL ADDRESS |
| Sutton, Bob | 366th AEMS | 4/68 - 4/69 |
|
| Square, James | 366TH FMS | 1/66-1/67 |
|
| Squeo, Joe | 366th MMS Weapons Release Shop | 7/69-7/70 |
|
| Squires, Doug | 366th AMS WCS | 71 - 72 |
|
| Swafford, Carl V. | 366th Security Police | 68 - 69 |
|
| Swett, Richard W. | 366th Supply Sq. | 3/69-3/70 |
|
| Swinburn, Woods C. | 366th USAF Disp,22nd CSF | 3/68 - 3/69 |
|
| Swingle, John W. | Cook | 7/71-10/71 |
|
| Swint, Charles W. | 4th TFS | 4/69 - 4/70 |
|
| Sylvester, George | 480th TFS | 7/66 - 6/67 |
|
| Syster, Dave "Smokering" | 366th SPS, Monkey Mtn. | 1970-1971 |
|
| Szelog, John | 366th MMS | 7/70-7/71 |
|
| Tabbutt, Donald A. |
366th AMS WCS |
72 |
|
| Tadeo, Paul R. | 1972 Comm. SQ | 70 - 71 |
|
| Takemoto, Morris S. | 421st TFS, cc338 "da Hawaiian" | 6/72-5/72 |
|
| Talbert, Brad | 22 Aeromedical St. Sq. | 8/71 - 6/72 |
|
| Talbott, Paul T. |
6924th Security Sqdn |
11/66 - 11/67 |
|
| Tandy, Tim | 20 TASS | 72-73 | |
| Tarbell, Monk | 6924th Security Sq. | 12/68-12/69 |
|
| Tarman, Michael | 366th MMS | 2/72-1/73 |
|
| Taylor, Bruce W. | 366th MMS | 4/69 - 4/70 |
|
| Taylor, Rick | 366th USAF Hospital | 3/72 - 6/72 |
|
| Taylor, Roy | 390th TFS | 12/67 - 12/68 |
|
| Tart, Ken | 35th Security Police | 10/65 - 10/66 |
|
| Templeton, Allen Ray | 366th Security Police | 6/71 - 6/72 |
|
| Tengove, Dave | 6994th Security Police | 2/67 - 2/68 |
|
| Terroni, Ron | 366th TFS | 8/67 - 9/68 |
|
| Thiltgen, Don | 366th FMS | 10/68 - 10/69 |
|
| Thomas, Bob | 1872 Comm SQ. | 6/71 - 6/72 |
|
| Thomas, Larry O. | 366th Security Police | 5/71 - 5/72 |
|
| Thomas, Ron | 20th TASS | 9/71-8/72 |
|
| Thornton, John "Jack" W. | 15th APS - 366th MMS | 8/67 - 8/68 |
|
| Tiahrt, Jerry R. | 4th TFS; 366th TFW/DOW | 4/69-3/70 |
|
| Tibbetts, Loel | 20th TASS | 7/68 - 7/69 |
|
| Tice, John | CAC | 1/68 - 8/69 |
|
| Tillery, Vic | 366th TFW, 4th TFS | 4/69-8/69 |
|
| Tipton, Gary | 6498 CBPO | 3/72 - 3/73 |
|
| Todd, Larry | 820th CES-REDHORSE | 67-68 |
|
| Todd, Lee | 366th Security Police | 1/71 - 1/72 |
|
| Tolbert, Robert L. | 20 TASS Aircraft Mechanic, 02A 01 Bird Dog | 11/68 - 11/89 |
|
| Tompkins, Ray | 366th SPS | 7/67 - 7/68 |
|
| Tonks, Richard | 366th AMS | 69 - 70 |
|
| Topken, William F. (Willie) | 4th TFS | 8/70 - 3/72 |
|
| Torres, Steve | 1972 Comm. Sq. | 71 - 72 |
|
| Towasser, Barry (Shorty) | 366th SPS KG | 68 - 69 |
|
| Tracy, William G. (Bill) Tsgt. | 20th TASS | 9/67 - 5/68 |
|
| Tracy, David | 366th TFS | 1/67 - 1/68 |
|
| Trail, James B. | OL-6B, 6005th Spt, Sq. | 8/69-8/70 |
|
| Tressider, Peter A. | 366th/6489th SPS | 11/71 - 11/72 |
|
| Triplin, Willie B. | 366th MMS | 5/70-5/71 |
|
| Trope, B. | 617th MASS. | 9/68 - 9/69 |
|
| Trotter, Richard D. | 366th Security Police | 70 |
|
| Tucker, James M., Lt. Col. | 421 TFS, F4 pilot | 1/71-12/71 |
|
| Turbyfill, Edwin S. | 1972 Comm Sq | 8/70 to 8/71 |
|
| Turner, David | 1972 Comm Sq | 11/71-11/72 |
|
| Turner,John | 366th Security police | 67 - 68 |
|
| Turner, Norm | 390th TFS | 67 - 68 |
|
| Turner, Richard N. | 366th TFW Safety Office | 12/66 - 2/68 |
|
| Twitchell, Thomas F. | 366th FMS | 8/67 - 9/68 |
|
| Twombly, Ken | 366th MMS | 4/72 - 2/73 |
|
| Upchurch, Richard (Pedro) | 480th TFS | 10/67 - 10/68 |
|
| Vacca, Skip | 366th Transportation Sq. | 68 - 69 |
|
| Valentine, Dick W. | 366th MMS | 6/68 - 7/69 |
|
| Vallance, Danny | 366th MMS | 68 - 69 |
|
| Vallandingham, Charles (Bud) | 366th Security Police | 12/70 - 12/71 |
|
| Vandenbroek, Rick | 366th SPS | 3/71 - 3 /72 |
|
| Vandervoort, Bill | 366 AMS | 7/69-3/71 |
|
| VanSant, Ed | 366th MMS | 1/69 - 4/69 |
|
| Van Stone, Charles | 20th TASS | 6/69-6/70 |
|
| Varley, Donald D. | 366th MMS | 1966-67 |
|
| Vaux, David | 18 SOS | 5/71 - 5/72 |
|
| Vazquez, Felix | 366th MMS | 1/70 - 11/70 |
|
| Veigl, Robert J. | 366th Security Police | 70 - 71 |
|
| Veloske, Bob | 1972 Comm. Sq | 68 - 69 |
|
| Velten, Ron | Base Supply | 7/70 - 7/71 |
|
| Venable, Raymond B. | 366th CSG | 12/71-1/72 |
|
| Venne, Paul | 366th/6498th FMS | 72 - 73 |
|
| Vick, Bob | AF Comm Sq. | 6/70-6/71 |
|
| Vogel, Dick | 366th Transportation Sq. | 11/68-11/69 |
|
| Voinche, William F. Jr. | 366th SVS | 70 -71 |
|
| Von, Gary | 366th FMS | 3/67-3/68 |
|
| Vos, Art | 366th and 6498 SPS | 1/72 - 1/73 |
|
| NAME | UNIT | DATES | E-MAIL ADDRESS |
| Wagner, Joe | 366th FMS (sheet metal) | 11/71-8/72 |
|
| Walker, Donald D. | 480 TFS Wpns load crew | 3/68-3/69 |
|
| Walker, Herman | 421st TFS | 69-70 |
|
| Wallace, Harry | 366th Security Police | 11/65 - 11/66 |
|
| Waller, Terry | 366th AMS | 9/70 - 9/71 |
|
| Walls, Chris | 366th MMS | 2/71 - 8/71 |
|
| Walls, Harry | 366th Finance | 7/70 - 7/71 |
|
| Walsleben, Gary | 366th MMS | 1968-69 |
|
| Walsh, Frank | 366 CSG | 68-69 |
|
| Walters, Bob | 390th TFS | 11/65-7/66 |
|
| Walters, Jack | 366 AEMS | 7/70-7/71 |
|
| Wandersee, Daniel W. | 366th MMS & 6280 MMS | 72 - 73 |
|
| Ward, Don | 480th TFS | 9/66 - 3/67 |
|
| Ware, Glen | 421st TFS | 12/70 - 12/71 |
|
| Warner, Tom | 1972 RAPCON | 7/67 - 6/68 |
|
| Warren, Mike | 22nd Casualty Staging | 6/68 - 6/69 |
|
| Wasserbauer, Anthony (Tony) | 366th FMS | 2/67-2/68 |
|
| Watkins, Marvin | 1972 Comm Sq | 3-66 to 3-67 |
|
| Watson, Daryle | 366th CSG | 11/69 - 11/70 |
|
| Watson, Jackie J. | 366th AMS | 66 - 67 |
|
| Watson, Robert W. | 22nd Casualty Staging | 3/67 - 12/67 |
|
| Watson, Ray | 20th TASS | 4/66 - 4/67 |
|
| Wattles, Roger | 366th Security Police | 7/71 - 6/72 |
|
| Watts, Al | 366th Security Police | 1965 |
|
| Watts, Lawrence | 366th MMS | 11/73-5/77 |
|
| Wax, John | 366 AEMS | 1/67-12/67 |
|
| Way, Rich | 15th APS | 1/68-8/69 |
|
| Weaver, Bob | 366th Security Police | 2/68 - 2/69 |
|
| Weaver Matthew E. | 366 SPS | 4/71-4/72 |
|
| Webster, Bob | 366th Jet Engine Shop | 5/69-5/70 |
|
| Weidner, Clarence W. (CW) | 366 FMS (age) | 12/69-11/70 |
|
| Weiss, Jerry | 20th TASS | 11/68 - 11/69 |
|
| Weldon, L. | 311th Air Cmd. | 1/67 - 8/67 |
|
| Wendel, Ted | 366th CSG | 2/69 - 2/70 |
|
| Wenzel, Jim | 20th TASS | 7/66 - 7/67 |
|
| West, Bob | 366th CES | 3/68-3/69 |
|
| West, Robert E. | 390th Fighter Sq. | 4/70-4/71 |
|
| West, Ron | 366th MMS | 4/69 - 3/70 |
|
| Westberry, Charles | 389th TFS | 10/66-2/67 |
deceased
|
| Westering, Ron | 366th Security Police K-9 | 11/66 - 11/67 |
|
| Weston, Andrew R. | 480th TFS | 4/69 - 4/70 |
|
| Whalen, Patrick | 421st TFS crew chief | 1971-1972 |
|
| Whalen Steven R. | 366th MMS | 4/69-11/70 |
|
| Wheaton, David | 366th Supply Sq. | 7/70-7/71 |
|
| Wheeler, Jim | 366th TFW | 6/69-6/70 |
|
| Wheeler, Lawrence | 366th USAF Disp. | 2.70 - 8/70 |
|
| Whisenant, Wilbur L. | 366th Data Automation | 8/71 - 2/72 |
|
| White, Lloyd | 366th Security Police | 5/70 - 5/71 |
|
| White, Ray | 1972 Comm. Sq. | 1971 |
|
| White, Tim | 366th AEMS Fire Control | 7/69 - 5/70 |
|
| Whitmire, Randolph E. | 366th FMS | 9/66-9/67 |
|
| Wick, Michael | 15th Aerial Port Sq | 3/69 - 3/70 |
|
| Wicker, Richard W. | 390th TFS | 7/71 - 6/72 |
|
| Wiggers, Eric | 366 AEMS | 12/67-12/68 |
|
| Wiggins, Patrick | 366th FMS, Environmental Systems | 3/70 - 10/70 |
|
| Wilczynski, Robert | 1972 COMM Sq., Approach Control | 3/71-2/72 |
|
| Wildman, Bob | 1st TFW, TDY to Danang | 4/72-6/72 |
|
| Wileman, Roy | 366th TFW- PMEL | 5/72-4/73 |
|
| Wilhite, John D. | 366 SPS, 366 BX Security | 3/68-3/69 |
|
| Willhite, Richard | 366 AEMS/ Fire Control | 1/68-1/69 |
|
| Wilkes, Jim | 20th TASS | 68 |
|
| Williams, Clarence (Willie) | 480th TFS | 7/66 - 7/67 |
|
| Williams, David A. | 366th Security Police | 4/72 - 3/73 |
|
| Williams, Danny B. | 366th Security Police | 11/67 - 8/68 |
|
| Williams, Rod | 366th MMS / 20th TASS (Weapons) | 3/69-3/70 |
|
| Williams, Ron L. | 1972 Comm Gp,RAPCON | 67 - 68 |
|
| Williams, Sam | Hq. 23rd ABG APS | 1/64 - 1/65 |
|
| Willis, Larry D. | 366th MMS | 4/69-11/70 |
|
| Wilson, Malcolm | 366th FMS | 68 - 69 |
|
| Wilson, Michael | 366th Security Police | 6/71 - 6/72 |
|
| Wilson, William C. | 366th Dispensary | 8/70 - 8/71 |
|
| Wimer, Gary | 366th Security Police | 69 - 70 |
|
| Winkelman, Ted | 15 APS | 3/68-3/69 |
|
| Winn, Thomas | 366th ABG, Air Police | 11/64 - 11/65 |
|
| Winton, Dennis | 366th SPS | 1970-1971 |
|
| Withrow, Van | 389th TFS | 67 - 68 |
|
| Witt, Ken | 366th FMS | 4/71 - 4/72 |
|
| Wittman, Bill "Willie" | 366th CSG | 1/69 - 12/69 |
|
| Wolf, Mike | 366th CSG | 6/69 - 6/70 |
|
| Wood, Bill | 366th Security Police K-9 | 68 - 69 |
|
| Wood, John | 20th TASS | 9/66 - 9/67 |
|
| Wood, Richard A. (Woody) | 366th AMS | 4/72-4/73 |
|
| Woods,Steve "Woody" | 366th Weapons 435 Weapons | 9/69 - 7/70 |
|
| Woodward, Edward W. | 1972 Comm Sq. | 1/70 - 1/71 |
|
| Woolley, Kenneth R. Jr. | 20th TASS | 11/70-1/72 |
|
| Worley, Jim | 366th MMS | 3/69-3/70 |
|
| Wren, Gary L. | 366th TFW | 12/68 - 12/69 |
|
| Wright, Arthur W. | 311th TASS | 9/70 - 9/71 |
|
| Wright, Brad | 20th TASS | 6/70 - 5/71 |
|
| Wright, Wayne | 366th Security Police | 67 - 68 |
|
| Yarbrough, Alan | 366th TFW | 1/69 - 1/70 |
|
| Youse, Kevin | 366th FMS, AGE Shop | 1971-1972 |
|
| Zaremba, Kenneth R. | 390th | 6/70-6/71 |
|
| Zebley, John | 20th TASS | 10/71 - 10/72 |
|
| Zeigler, Tom | 366th CES | 6/69-6/70 |
|
| Zeisset, Terrence (Terry) | 20th TASS | 11/67-11/68 |
|
| Zewe, Dana | 366th Security Police K-9 | 68 - 69 |
|
| Ziccardi, Vince | 37th ARRS | 7/68 - 7/69 |
|
| Zimmerman, Stephen R. | 366th Security Police | 8/69 - 11/70 |
|
| Zoerkler, Jim | 366th CSG | 4/70 - 4/71 |
|
| Zulaica, Reuben M. | 366 CES | 7/71-4/72 |
|
Last Updated 03/23/08
If you were stationed at Danang with the 366th Combat Support Group (TFW) "Gunfighters" and want to register so that maybe other friends that you were there with can locate you, then go to sign my guest book at the bottom of this page and enter:
Name:
Unit:
Dates in country:
Email address:
![]()
[
Home
Page ][
Links Page ][
Index of Pictures of Danang ]
![]()
If you have comments or suggestions, email
me:
Best viewed with 1024 x 768 window size
Copyright © 2003 by 366th tfw, Webmaster. All
rights reserved.
Revised: 26, Sept., 2003